{
	"type" : "FeatureCollection",
	"name" : "TAM_MMM_ZoneStationnement",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 3.8712517361, 43.6029848047 ],
						[ 3.8716463597, 43.6030141502 ],
						[ 3.8723967682, 43.6034247448 ],
						[ 3.8743322557, 43.6027522607 ],
						[ 3.8748740747, 43.6023674526 ],
						[ 3.8753116979, 43.5997944548 ],
						[ 3.8760508839, 43.5998940028 ],
						[ 3.8754691954, 43.602944745 ],
						[ 3.8783849024, 43.6025039084 ],
						[ 3.8793874324, 43.6034736918 ],
						[ 3.8803720848, 43.6029624822 ],
						[ 3.8813793048, 43.6023874956 ],
						[ 3.8820265103, 43.6029161465 ],
						[ 3.8822872839, 43.6029942385 ],
						[ 3.8823682158, 43.602944676 ],
						[ 3.882384819, 43.6030052864 ],
						[ 3.8824376995, 43.6030634344 ],
						[ 3.8823789443, 43.603149948 ],
						[ 3.8822692656, 43.6031542031 ],
						[ 3.8822575143, 43.6032208602 ],
						[ 3.8823162707, 43.603263408 ],
						[ 3.8824200731, 43.6032180239 ],
						[ 3.8825219181, 43.603249225 ],
						[ 3.8825317107, 43.6033399933 ],
						[ 3.8825826324, 43.6033882133 ],
						[ 3.8826629331, 43.6033797037 ],
						[ 3.8826844769, 43.60331021 ],
						[ 3.8826002598, 43.6032109329 ],
						[ 3.8826531402, 43.6031811494 ],
						[ 3.8827334401, 43.6031854038 ],
						[ 3.8827486906, 43.6030238887 ],
						[ 3.8845617011, 43.6031012274 ],
						[ 3.8846997609, 43.6032351541 ],
						[ 3.8856751778, 43.6031711973 ],
						[ 3.8865290358, 43.602979747 ],
						[ 3.887563705, 43.6034020982 ],
						[ 3.8880652927, 43.6034313284 ],
						[ 3.8884091398, 43.6034992346 ],
						[ 3.8897715028, 43.6036803179 ],
						[ 3.8929911606, 43.6039519418 ],
						[ 3.8957836147, 43.6041103887 ],
						[ 3.8954593198, 43.6032224853 ],
						[ 3.8951055714, 43.6021884563 ],
						[ 3.8951231986, 43.6019523136 ],
						[ 3.89504538, 43.6013365429 ],
						[ 3.8944474658, 43.6001583186 ],
						[ 3.8938782986, 43.5994505413 ],
						[ 3.8946601857, 43.5988843126 ],
						[ 3.8956950359, 43.5998752087 ],
						[ 3.8962689475, 43.6005960698 ],
						[ 3.8957048862, 43.6011449537 ],
						[ 3.895652006, 43.6016172439 ],
						[ 3.8962336932, 43.6032064123 ],
						[ 3.8970797853, 43.6038318562 ],
						[ 3.8972031738, 43.6041956316 ],
						[ 3.8971246965, 43.6063831481 ],
						[ 3.8972421549, 43.6090702935 ],
						[ 3.8956765425, 43.608910455 ],
						[ 3.8944114678, 43.6094670342 ],
						[ 3.8942698989, 43.6096724268 ],
						[ 3.8915318207, 43.6107083208 ],
						[ 3.8891375768, 43.6119273976 ],
						[ 3.8854022623, 43.6127687556 ],
						[ 3.8825625694, 43.6139616629 ],
						[ 3.8834375537, 43.6149586791 ],
						[ 3.8832028655, 43.6150576827 ],
						[ 3.8834581052, 43.615324353 ],
						[ 3.8809070248, 43.6166546427 ],
						[ 3.88184479, 43.6176277458 ],
						[ 3.8801984919, 43.6184424241 ],
						[ 3.878560865, 43.6179822879 ],
						[ 3.8778434857, 43.618720303 ],
						[ 3.8758584628, 43.6176197643 ],
						[ 3.8749946715, 43.6183346068 ],
						[ 3.8741322958, 43.6179322675 ],
						[ 3.8737183191, 43.6185021213 ],
						[ 3.8735440718, 43.6189414092 ],
						[ 3.8734209393, 43.6195847672 ],
						[ 3.8733898341, 43.6198837062 ],
						[ 3.8734504251, 43.6201317941 ],
						[ 3.8730038772, 43.6211980064 ],
						[ 3.8726474213, 43.6223209125 ],
						[ 3.8719932675, 43.6219579557 ],
						[ 3.8721381994, 43.6212774044 ],
						[ 3.8727610164, 43.6200467229 ],
						[ 3.8731623076, 43.6198562655 ],
						[ 3.8732383396, 43.6194484191 ],
						[ 3.8732768181, 43.619348612 ],
						[ 3.8733459636, 43.6188628488 ],
						[ 3.8734437149, 43.6187138297 ],
						[ 3.8733773633, 43.6185965365 ],
						[ 3.8734793056, 43.6183899476 ],
						[ 3.8732624378, 43.6175578341 ],
						[ 3.8737209544, 43.6168788935 ],
						[ 3.8717718891, 43.6176095586 ],
						[ 3.8713265553, 43.618059601 ],
						[ 3.8692662407, 43.6194154854 ],
						[ 3.8685050071, 43.6189243583 ],
						[ 3.8674694078, 43.6173553001 ],
						[ 3.8665762669, 43.6139550181 ],
						[ 3.866451288, 43.613453358 ],
						[ 3.8631801693, 43.6142440362 ],
						[ 3.8623002179, 43.6127828192 ],
						[ 3.8620188883, 43.6127073791 ],
						[ 3.8620084685, 43.6119831521 ],
						[ 3.8608414726, 43.6116587558 ],
						[ 3.8596119601, 43.611417343 ],
						[ 3.8574730428, 43.6111209623 ],
						[ 3.8583189557, 43.6104928201 ],
						[ 3.8613051119, 43.6099088899 ],
						[ 3.8631374964, 43.6097357049 ],
						[ 3.8667035324, 43.609129291 ],
						[ 3.8668007668, 43.6084438946 ],
						[ 3.8669443583, 43.6075513791 ],
						[ 3.8667089199, 43.6074561195 ],
						[ 3.8661451271, 43.607117509 ],
						[ 3.8654989403, 43.6068953456 ],
						[ 3.8643046279, 43.6065031569 ],
						[ 3.8625569178, 43.6059979175 ],
						[ 3.862002808, 43.6058652035 ],
						[ 3.8621000754, 43.6056962805 ],
						[ 3.8644494997, 43.6063518 ],
						[ 3.8657347158, 43.6066727339 ],
						[ 3.8664717667, 43.6070184017 ],
						[ 3.8668794426, 43.6063455213 ],
						[ 3.867496882, 43.6060870509 ],
						[ 3.8684111112, 43.6051727685 ],
						[ 3.869515118, 43.6047757477 ],
						[ 3.8695969336, 43.6047199627 ],
						[ 3.8705215792, 43.6044150751 ],
						[ 3.8708665085, 43.604119575 ],
						[ 3.8704854289, 43.6036347647 ],
						[ 3.8712517361, 43.6029848047 ]
					],
					[
						[ 3.8652146419, 43.6116415057 ],
						[ 3.8657773742, 43.6116007546 ],
						[ 3.8657327202, 43.6113588856 ],
						[ 3.865148659, 43.6114036916 ],
						[ 3.8652146419, 43.6116415057 ]
					],
					[
						[ 3.8672469778, 43.6071485684 ],
						[ 3.8674526239, 43.607159205 ],
						[ 3.8675133389, 43.6067096477 ],
						[ 3.8673104216, 43.6066998614 ],
						[ 3.8672469778, 43.6071485684 ]
					],
					[
						[ 3.8678274405, 43.6080948256 ],
						[ 3.8681897723, 43.6082348655 ],
						[ 3.8682876992, 43.6081150337 ],
						[ 3.8679194924, 43.6079710926 ],
						[ 3.8678274405, 43.6080948256 ]
					],
					[
						[ 3.8804858548, 43.6162417773 ],
						[ 3.8806539549, 43.6163290026 ],
						[ 3.8810544772, 43.615940487 ],
						[ 3.880920317, 43.6157958562 ],
						[ 3.8804858548, 43.6162417773 ]
					],
					[
						[ 3.8727943116, 43.6207393391 ],
						[ 3.873024441, 43.6207811651 ],
						[ 3.8731507674, 43.6204571891 ],
						[ 3.8729353276, 43.6204160715 ],
						[ 3.8727943116, 43.6207393391 ]
					],
					[
						[ 3.889298974, 43.609215139 ],
						[ 3.8900378358, 43.6091608969 ],
						[ 3.8900304905, 43.6090279492 ],
						[ 3.8892754713, 43.6090662382 ],
						[ 3.889298974, 43.609215139 ]
					],
					[
						[ 3.8652029902, 43.6103244432 ],
						[ 3.8655393711, 43.6102751644 ],
						[ 3.8655031377, 43.6101400924 ],
						[ 3.8651589233, 43.6101925613 ],
						[ 3.8652029902, 43.6103244432 ]
					],
					[
						[ 3.8665088503, 43.6072953475 ],
						[ 3.8667189043, 43.6074087992 ],
						[ 3.8667933291, 43.6073400197 ],
						[ 3.8665837645, 43.6072233762 ],
						[ 3.8665088503, 43.6072953475 ]
					],
					[
						[ 3.8666586797, 43.6125940369 ],
						[ 3.8668437621, 43.6125663857 ],
						[ 3.8666831604, 43.61214523 ],
						[ 3.8664836717, 43.6121825816 ],
						[ 3.8666586797, 43.6125940369 ]
					],
					[
						[ 3.8767623254, 43.6059736156 ],
						[ 3.8769532831, 43.6061445068 ],
						[ 3.8771138837, 43.6060615435 ],
						[ 3.8769101951, 43.6058842703 ],
						[ 3.8767623254, 43.6059736156 ]
					],
					[
						[ 3.8667976939, 43.6122492965 ],
						[ 3.8670009941, 43.6124453052 ],
						[ 3.8670881227, 43.6124017477 ],
						[ 3.8673080179, 43.612618783 ],
						[ 3.8672271124, 43.6126668458 ],
						[ 3.8673142416, 43.6127509564 ],
						[ 3.8674262641, 43.6126841186 ],
						[ 3.8669159394, 43.6121787031 ],
						[ 3.8667976939, 43.6122492965 ]
					],
					[
						[ 3.8836882519, 43.6063402589 ],
						[ 3.8840225986, 43.606361409 ],
						[ 3.8840269499, 43.606286259 ],
						[ 3.8838398887, 43.6062646588 ],
						[ 3.8836963306, 43.6062543086 ],
						[ 3.8836882519, 43.6063402589 ]
					]
				]
			},
			"properties" : {
				"id_tam" : 1,
				"zone" : "Jaune",
				"name" : "Jaune"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "MultiPolygon",
				"coordinates" : [
					[
						[
							[ 3.8691774964, 43.600979951 ],
							[ 3.8704228547, 43.6002772153 ],
							[ 3.8713123956, 43.5996915965 ],
							[ 3.8721210692, 43.5992699474 ],
							[ 3.8729620908, 43.598895146 ],
							[ 3.8736413768, 43.5985554791 ],
							[ 3.8744691003, 43.5978308996 ],
							[ 3.8758283982, 43.5972274394 ],
							[ 3.8778340554, 43.5969103418 ],
							[ 3.883893398, 43.5969819443 ],
							[ 3.8855139134, 43.5970467562 ],
							[ 3.8871377994, 43.5974405001 ],
							[ 3.8981702292, 43.5911339189 ],
							[ 3.9107707058, 43.5966483502 ],
							[ 3.9271787041, 43.6038656037 ],
							[ 3.9256496037, 43.6076898479 ],
							[ 3.9213768009, 43.6069831266 ],
							[ 3.9192512441, 43.6068103715 ],
							[ 3.9178848155, 43.6069203072 ],
							[ 3.916453317, 43.6071558812 ],
							[ 3.913891869, 43.6082033166 ],
							[ 3.9156463677, 43.6041660981 ],
							[ 3.9112994536, 43.6035925404 ],
							[ 3.906962002, 43.6036118847 ],
							[ 3.9028835943, 43.6052727893 ],
							[ 3.9017050971, 43.6074518302 ],
							[ 3.901958862, 43.6107447337 ],
							[ 3.8997960617, 43.6106423915 ],
							[ 3.8992290688, 43.6116470631 ],
							[ 3.8951961925, 43.6184799636 ],
							[ 3.8936306799, 43.6186234326 ],
							[ 3.891156938, 43.6191170555 ],
							[ 3.8895433829, 43.6194782959 ],
							[ 3.888464964, 43.6191321339 ],
							[ 3.888271522, 43.619187292 ],
							[ 3.8861879882, 43.6174744261 ],
							[ 3.8857353745, 43.6177107608 ],
							[ 3.886112056, 43.6197345701 ],
							[ 3.8837848962, 43.6207525739 ],
							[ 3.8823756478, 43.6217444533 ],
							[ 3.8771006333, 43.6200914382 ],
							[ 3.8762169632, 43.6205116525 ],
							[ 3.8756165489, 43.6219097321 ],
							[ 3.8732400319, 43.6233297374 ],
							[ 3.8726102111, 43.6228239532 ],
							[ 3.8723144882, 43.6221987261 ],
							[ 3.8718279846, 43.6219598827 ],
							[ 3.8691987771, 43.6214934467 ],
							[ 3.8699557649, 43.6200327069 ],
							[ 3.8692662407, 43.6194154854 ],
							[ 3.8713265553, 43.618059601 ],
							[ 3.8717718891, 43.6176095586 ],
							[ 3.8737209544, 43.6168788935 ],
							[ 3.8732624378, 43.6175578341 ],
							[ 3.8734793056, 43.6183899476 ],
							[ 3.8733773633, 43.6185965365 ],
							[ 3.8734437149, 43.6187138297 ],
							[ 3.8733459636, 43.6188628488 ],
							[ 3.8732768181, 43.619348612 ],
							[ 3.8732383396, 43.6194484191 ],
							[ 3.8731623076, 43.6198562655 ],
							[ 3.8727610164, 43.6200467229 ],
							[ 3.8721381994, 43.6212774044 ],
							[ 3.8719932675, 43.6219579557 ],
							[ 3.8726474213, 43.6223209125 ],
							[ 3.8730038772, 43.6211980064 ],
							[ 3.8734504251, 43.6201317941 ],
							[ 3.8733898341, 43.6198837062 ],
							[ 3.8734209393, 43.6195847672 ],
							[ 3.8735440718, 43.6189414092 ],
							[ 3.8737183191, 43.6185021213 ],
							[ 3.8741322958, 43.6179322675 ],
							[ 3.8749946715, 43.6183346068 ],
							[ 3.8758584628, 43.6176197643 ],
							[ 3.8778434857, 43.618720303 ],
							[ 3.878560865, 43.6179822879 ],
							[ 3.8801984919, 43.6184424241 ],
							[ 3.88184479, 43.6176277458 ],
							[ 3.8809070248, 43.6166546427 ],
							[ 3.8834581052, 43.615324353 ],
							[ 3.8832028655, 43.6150576827 ],
							[ 3.8834375537, 43.6149586791 ],
							[ 3.8825625694, 43.6139616629 ],
							[ 3.8854022623, 43.6127687556 ],
							[ 3.8891375768, 43.6119273976 ],
							[ 3.8915318207, 43.6107083208 ],
							[ 3.8942698989, 43.6096724268 ],
							[ 3.8944114678, 43.6094670342 ],
							[ 3.8956765425, 43.608910455 ],
							[ 3.8972421549, 43.6090702935 ],
							[ 3.8971246965, 43.6063831481 ],
							[ 3.8972031738, 43.6041956316 ],
							[ 3.8970797853, 43.6038318562 ],
							[ 3.8962336932, 43.6032064123 ],
							[ 3.895652006, 43.6016172439 ],
							[ 3.8957048862, 43.6011449537 ],
							[ 3.8962689475, 43.6005960698 ],
							[ 3.8956950359, 43.5998752087 ],
							[ 3.8946601857, 43.5988843126 ],
							[ 3.8938782986, 43.5994505413 ],
							[ 3.8944474658, 43.6001583186 ],
							[ 3.8948039142, 43.6007620057 ],
							[ 3.89504538, 43.6013365429 ],
							[ 3.8951231986, 43.6019523136 ],
							[ 3.8951055714, 43.6021884563 ],
							[ 3.8954593198, 43.6032224853 ],
							[ 3.8957836147, 43.6041103887 ],
							[ 3.8929911606, 43.6039519418 ],
							[ 3.8897715028, 43.6036803179 ],
							[ 3.8884091398, 43.6034992346 ],
							[ 3.8880652927, 43.6034313284 ],
							[ 3.887563705, 43.6034020982 ],
							[ 3.8865290358, 43.602979747 ],
							[ 3.8856751778, 43.6031711973 ],
							[ 3.8846997609, 43.6032351541 ],
							[ 3.8845617011, 43.6031012274 ],
							[ 3.8827486906, 43.6030238887 ],
							[ 3.8827332599, 43.6029678076 ],
							[ 3.8825905646, 43.602922841 ],
							[ 3.8824857217, 43.6029169538 ],
							[ 3.8823682158, 43.602944676 ],
							[ 3.8822872839, 43.6029942385 ],
							[ 3.8820265103, 43.6029161465 ],
							[ 3.8813793048, 43.6023874956 ],
							[ 3.8803720848, 43.6029624822 ],
							[ 3.8793874324, 43.6034736918 ],
							[ 3.8783849024, 43.6025039084 ],
							[ 3.8754691954, 43.602944745 ],
							[ 3.8760508839, 43.5998940028 ],
							[ 3.8753116979, 43.5997944548 ],
							[ 3.8748740747, 43.6023674526 ],
							[ 3.8743322557, 43.6027522607 ],
							[ 3.8723967682, 43.6034247448 ],
							[ 3.8716463597, 43.6030141502 ],
							[ 3.8712517361, 43.6029848047 ],
							[ 3.8704854289, 43.6036347647 ],
							[ 3.8708665085, 43.604119575 ],
							[ 3.8705215792, 43.6044150751 ],
							[ 3.8695969336, 43.6047199627 ],
							[ 3.869515118, 43.6047757477 ],
							[ 3.8684111112, 43.6051727685 ],
							[ 3.867496882, 43.6060870509 ],
							[ 3.8668794426, 43.6063455213 ],
							[ 3.8664717667, 43.6070184017 ],
							[ 3.8657347158, 43.6066727339 ],
							[ 3.8644494997, 43.6063518 ],
							[ 3.8647803996, 43.6057321 ],
							[ 3.8648032409, 43.6056449136 ],
							[ 3.8648748998, 43.6053643 ],
							[ 3.8648838816, 43.6052978757 ],
							[ 3.8648943997, 43.60518 ],
							[ 3.8649057003, 43.6050544003 ],
							[ 3.8649265995, 43.6048448996 ],
							[ 3.8654414236, 43.6047628678 ],
							[ 3.866039842, 43.6044700808 ],
							[ 3.8669293831, 43.6032169366 ],
							[ 3.8674747818, 43.6023446255 ],
							[ 3.8676605327, 43.601716491 ],
							[ 3.8680290039, 43.6013429295 ],
							[ 3.8691774964, 43.600979951 ]
						],
						[
							[ 3.9001380536, 43.6021647887 ],
							[ 3.9002299496, 43.6020780483 ],
							[ 3.9003774858, 43.6020882014 ],
							[ 3.9002886169, 43.6019318367 ],
							[ 3.9001498053, 43.6019254544 ],
							[ 3.9001064729, 43.6019371556 ],
							[ 3.9000234794, 43.6020211884 ],
							[ 3.9001380536, 43.6021647887 ]
						],
						[
							[ 3.9016987702, 43.6020956475 ],
							[ 3.9018045313, 43.6019791721 ],
							[ 3.9017031771, 43.6018212115 ],
							[ 3.9015912852, 43.6019337937 ],
							[ 3.9014424453, 43.6019169449 ],
							[ 3.9015151561, 43.6020626728 ],
							[ 3.9016987702, 43.6020956475 ]
						],
						[
							[ 3.8959487255, 43.5999745818 ],
							[ 3.8962417724, 43.6001112719 ],
							[ 3.8963034666, 43.6000479798 ],
							[ 3.8960361261, 43.5998905457 ],
							[ 3.8959487255, 43.5999745818 ]
						],
						[
							[ 3.8988143451, 43.6069144535 ],
							[ 3.8990405583, 43.6069284038 ],
							[ 3.8990666594, 43.6067668552 ],
							[ 3.8988329892, 43.6067461559 ],
							[ 3.8988143451, 43.6069144535 ]
						]
					],
					[
						[
							[ 3.8631374964, 43.6097357049 ],
							[ 3.8613051119, 43.6099088899 ],
							[ 3.8617292526, 43.6085769259 ],
							[ 3.8628015998, 43.6080622 ],
							[ 3.8633326996, 43.6076799996 ],
							[ 3.8636798993, 43.6073772578 ],
							[ 3.8640205001, 43.6070023998 ],
							[ 3.8643046279, 43.6065031569 ],
							[ 3.8654989403, 43.6068953456 ],
							[ 3.8661451271, 43.607117509 ],
							[ 3.8667089199, 43.6074561195 ],
							[ 3.8669443583, 43.6075513791 ],
							[ 3.8668007668, 43.6084438946 ],
							[ 3.8667035324, 43.609129291 ],
							[ 3.8631374964, 43.6097357049 ]
						]
					],
					[
						[
							[ 3.8623002179, 43.6127828192 ],
							[ 3.8631801693, 43.6142440362 ],
							[ 3.866451288, 43.613453358 ],
							[ 3.8665762669, 43.6139550181 ],
							[ 3.8674694078, 43.6173553001 ],
							[ 3.8685050071, 43.6189243583 ],
							[ 3.8659369688, 43.6202626765 ],
							[ 3.8655182163, 43.6198716029 ],
							[ 3.8640116071, 43.6188934735 ],
							[ 3.8634180334, 43.6182095911 ],
							[ 3.8624654615, 43.6175204055 ],
							[ 3.8612338468, 43.6168400123 ],
							[ 3.8618389131, 43.6164189313 ],
							[ 3.862207701, 43.6162508869 ],
							[ 3.8617375587, 43.6158455974 ],
							[ 3.8626336446, 43.6145631728 ],
							[ 3.8603934302, 43.6149554466 ],
							[ 3.8592993715, 43.6155966583 ],
							[ 3.8581948936, 43.6160492746 ],
							[ 3.8562322833, 43.6154855617 ],
							[ 3.854915586, 43.6150642557 ],
							[ 3.8552075536, 43.6137089828 ],
							[ 3.8532751308, 43.6134878489 ],
							[ 3.8526820925, 43.6135821433 ],
							[ 3.8527775029, 43.6140185016 ],
							[ 3.8521563805, 43.6144337705 ],
							[ 3.8503521898, 43.6140135167 ],
							[ 3.8494309974, 43.6142234405 ],
							[ 3.848269661, 43.6141759863 ],
							[ 3.8504343262, 43.610397921 ],
							[ 3.8515085403, 43.6102250917 ],
							[ 3.8522668186, 43.6101506465 ],
							[ 3.8532975765, 43.6101191127 ],
							[ 3.8542553011, 43.6101335141 ],
							[ 3.8578084997, 43.6105598186 ],
							[ 3.8583189557, 43.6104928201 ],
							[ 3.8574730428, 43.6111209623 ],
							[ 3.8596119601, 43.611417343 ],
							[ 3.8608414726, 43.6116587558 ],
							[ 3.8620084685, 43.6119831521 ],
							[ 3.8620188883, 43.6127073791 ],
							[ 3.8623002179, 43.6127828192 ]
						],
						[
							[ 3.8561662619, 43.6153750775 ],
							[ 3.8565540538, 43.6155367251 ],
							[ 3.8570505449, 43.615113463 ],
							[ 3.8567655763, 43.6148986404 ],
							[ 3.8561662619, 43.6153750775 ]
						],
						[
							[ 3.8574690002, 43.6145009466 ],
							[ 3.8578624635, 43.6141659137 ],
							[ 3.857823191, 43.6140074387 ],
							[ 3.8574060217, 43.6143392481 ],
							[ 3.8574690002, 43.6145009466 ]
						]
					]
				]
			},
			"properties" : {
				"id_tam" : 2,
				"zone" : "Orange",
				"name" : "Orange"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "MultiPolygon",
				"coordinates" : [
					[
						[
							[ 3.848269661, 43.6141759863 ],
							[ 3.8494309974, 43.6142234405 ],
							[ 3.8503521898, 43.6140135167 ],
							[ 3.8521563805, 43.6144337705 ],
							[ 3.8527775029, 43.6140185016 ],
							[ 3.8526820925, 43.6135821433 ],
							[ 3.8532751308, 43.6134878489 ],
							[ 3.8552075536, 43.6137089828 ],
							[ 3.854915586, 43.6150642557 ],
							[ 3.8562322833, 43.6154855617 ],
							[ 3.8581948936, 43.6160492746 ],
							[ 3.8592993715, 43.6155966583 ],
							[ 3.8603934302, 43.6149554466 ],
							[ 3.8626336446, 43.6145631728 ],
							[ 3.8617375587, 43.6158455974 ],
							[ 3.862207701, 43.6162508869 ],
							[ 3.8618389131, 43.6164189313 ],
							[ 3.8612338468, 43.6168400123 ],
							[ 3.8624654615, 43.6175204055 ],
							[ 3.8634180334, 43.6182095911 ],
							[ 3.8640116071, 43.6188934735 ],
							[ 3.8655182163, 43.6198716029 ],
							[ 3.8659369688, 43.6202626765 ],
							[ 3.8685050071, 43.6189243583 ],
							[ 3.8692662407, 43.6194154854 ],
							[ 3.8699557649, 43.6200327069 ],
							[ 3.8691987771, 43.6214934467 ],
							[ 3.8718279846, 43.6219598827 ],
							[ 3.8723144882, 43.6221987261 ],
							[ 3.8726102111, 43.6228239532 ],
							[ 3.8732400319, 43.6233297374 ],
							[ 3.8756165489, 43.6219097321 ],
							[ 3.8762169632, 43.6205116525 ],
							[ 3.8771006333, 43.6200914382 ],
							[ 3.8823756478, 43.6217444533 ],
							[ 3.8837848962, 43.6207525739 ],
							[ 3.886112056, 43.6197345701 ],
							[ 3.8857353745, 43.6177107608 ],
							[ 3.8861879882, 43.6174744261 ],
							[ 3.888271522, 43.619187292 ],
							[ 3.892742132, 43.6233986509 ],
							[ 3.8891944239, 43.6252572999 ],
							[ 3.8849012001, 43.6266651976 ],
							[ 3.8792106642, 43.6259825365 ],
							[ 3.8757687924, 43.6266935985 ],
							[ 3.876541881, 43.6284154225 ],
							[ 3.8771068316, 43.6341401332 ],
							[ 3.8694056756, 43.6377554584 ],
							[ 3.8644157144, 43.6423411749 ],
							[ 3.8561929569, 43.640478592 ],
							[ 3.8507326033, 43.6332147465 ],
							[ 3.8557874164, 43.6295991478 ],
							[ 3.861383328, 43.6239882097 ],
							[ 3.8465438042, 43.6165239201 ],
							[ 3.848269661, 43.6141759863 ]
						],
						[
							[ 3.8580953149, 43.6406136863 ],
							[ 3.8582254379, 43.6405244099 ],
							[ 3.8581415058, 43.6404942438 ],
							[ 3.8580108186, 43.6405851505 ],
							[ 3.8580953149, 43.6406136863 ]
						],
						[
							[ 3.8875226983, 43.621182496 ],
							[ 3.8876032193, 43.6211655253 ],
							[ 3.8874421782, 43.6207921721 ],
							[ 3.887365734, 43.6208091427 ],
							[ 3.8875226983, 43.621182496 ]
						]
					],
					[
						[
							[ 3.848269661, 43.6141759863 ],
							[ 3.8453620847, 43.6122569826 ],
							[ 3.8455920518, 43.6088227903 ],
							[ 3.8486966028, 43.600371761 ],
							[ 3.8472377513, 43.5996880552 ],
							[ 3.8479060922, 43.5982048224 ],
							[ 3.8492858927, 43.5965654176 ],
							[ 3.8501676541, 43.5944837121 ],
							[ 3.8554603401, 43.5903596878 ],
							[ 3.8559693021, 43.5907256511 ],
							[ 3.8569610349, 43.590647575 ],
							[ 3.8629011479, 43.5963160248 ],
							[ 3.8675322815, 43.5935624308 ],
							[ 3.8740791869, 43.5912116692 ],
							[ 3.8778340554, 43.5969103418 ],
							[ 3.8758283982, 43.5972274394 ],
							[ 3.8744691003, 43.5978308996 ],
							[ 3.8736413768, 43.5985554791 ],
							[ 3.8729620908, 43.598895146 ],
							[ 3.8721210692, 43.5992699474 ],
							[ 3.8713123956, 43.5996915965 ],
							[ 3.8704228547, 43.6002772153 ],
							[ 3.8691774964, 43.600979951 ],
							[ 3.8680290039, 43.6013429295 ],
							[ 3.8676605327, 43.601716491 ],
							[ 3.8675116286, 43.602326837 ],
							[ 3.8669293831, 43.6032169366 ],
							[ 3.866039842, 43.6044700808 ],
							[ 3.8654414236, 43.6047628678 ],
							[ 3.8649265995, 43.6048448996 ],
							[ 3.8649057003, 43.6050544003 ],
							[ 3.8648943997, 43.60518 ],
							[ 3.8648838816, 43.6052978757 ],
							[ 3.8648748998, 43.6053643 ],
							[ 3.8648032409, 43.6056449136 ],
							[ 3.8647803996, 43.6057321 ],
							[ 3.8644494997, 43.6063518 ],
							[ 3.8621000754, 43.6056962805 ],
							[ 3.862002808, 43.6058652035 ],
							[ 3.8625569178, 43.6059979175 ],
							[ 3.8643046279, 43.6065031569 ],
							[ 3.8640205001, 43.6070023998 ],
							[ 3.8636798993, 43.6073772578 ],
							[ 3.8633326996, 43.6076799996 ],
							[ 3.8628015998, 43.6080622 ],
							[ 3.8617292526, 43.6085769259 ],
							[ 3.8613051119, 43.6099088899 ],
							[ 3.8583189557, 43.6104928201 ],
							[ 3.8578084997, 43.6105598186 ],
							[ 3.8542553011, 43.6101335141 ],
							[ 3.8532975765, 43.6101191127 ],
							[ 3.8522668186, 43.6101506465 ],
							[ 3.8515085403, 43.6102250917 ],
							[ 3.8504343262, 43.610397921 ],
							[ 3.848269661, 43.6141759863 ]
						],
						[
							[ 3.8504828748, 43.6007182363 ],
							[ 3.8507152173, 43.6006333581 ],
							[ 3.8506467592, 43.6005379637 ],
							[ 3.8504216765, 43.6006281003 ],
							[ 3.8504828748, 43.6007182363 ]
						]
					],
					[
						[
							[ 3.9154639376, 43.60932194 ],
							[ 3.9155234059, 43.6102476946 ],
							[ 3.9214107761, 43.6184496823 ],
							[ 3.9186157617, 43.6193752961 ],
							[ 3.9138285567, 43.6199564884 ],
							[ 3.9111060208, 43.6189219088 ],
							[ 3.9095301082, 43.6167262279 ],
							[ 3.9067945621, 43.6150040688 ],
							[ 3.8992290688, 43.6116470631 ],
							[ 3.8997960617, 43.6106423915 ],
							[ 3.901958862, 43.6107447337 ],
							[ 3.9017050971, 43.6074518302 ],
							[ 3.9028835943, 43.6052727893 ],
							[ 3.906962002, 43.6036118847 ],
							[ 3.9112994536, 43.6035925404 ],
							[ 3.9156463677, 43.6041660981 ],
							[ 3.913891869, 43.6082033166 ],
							[ 3.9154639376, 43.60932194 ]
						],
						[
							[ 3.9062799299, 43.6139345894 ],
							[ 3.9066556031, 43.6140789581 ],
							[ 3.9067536534, 43.6139441605 ],
							[ 3.9063647599, 43.6138037789 ],
							[ 3.9062799299, 43.6139345894 ]
						]
					],
					[
						[
							[ 3.8501676541, 43.5944837121 ],
							[ 3.846213007, 43.5937972916 ],
							[ 3.8436558662, 43.5933639006 ],
							[ 3.8407716495, 43.5920314053 ],
							[ 3.8421691571, 43.5900931778 ],
							[ 3.8515056925, 43.5854061772 ],
							[ 3.8535906779, 43.5814647399 ],
							[ 3.8539186196, 43.5802131022 ],
							[ 3.8554238378, 43.578719549 ],
							[ 3.8633250336, 43.5823369508 ],
							[ 3.8616896529, 43.5833815824 ],
							[ 3.8590581768, 43.5863753746 ],
